The Rogue ST MAX Fairway Wood model will fit a wide range of players who want speed, forgiveness, and all-around performance. It’s a mid-launch offering with slight draw bias. The MAX model features a new progressive shape to appeal to a wide range of golfers. This is our widest Rogue ST offering, featuring models from a 3W through 11W.
WOMEN’S ROGUE ST MAX FAIRWAY WOOD PRODUCT SPECS
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | CC | SWING WEIGHT |
---|---|---|---|---|---|---|
3W | 15° | RH / LH CUSTOM ONLY | 42.00″ | 58.0° | 180 | C8 |
3 HL | 16.5° | RH ONLY | 42.00″ | 58.0° | 180 | C8 |
5W | 18° | RH / LH CUSTOM ONLY | 41.50″ | 56.5° | 148 | C8 |
HEAVENWOOD | 20° | RH ONLY | 41.75″ | 57.0° | 153 | C8 |
7W | 21° | RH / LH CUSTOM ONLY | 41.00″ | 57.0° | 139 | C8 |
9W | 24° | RH ONLY | 40.50″ | 58.0° | 132 | C8 |
11W | 27° | RH ONLY | 40.00″ | 59.0° | 127 | C8 |
PROJECT X CYPHER BLACK 40 GRAPHITE WOMENS
MANUFACTURER | FLEX | SHAFT WEIGHT* | TORQUE | KICKPOINT |
---|---|---|---|---|
PROJECT X | WOMEN’S | 40G | HIGH | LOW |